<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal trainer Ted Loo Fitness &#187; Fitness Jargon</title>
	<atom:link href="http://www.tedloo.com/category/fitness-jargon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedloo.com</link>
	<description>Fitness Programs customized for unique lives...</description>
	<lastBuildDate>Wed, 29 Sep 2010 23:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nutrition Quiz &#8211; Question #14</title>
		<link>http://www.tedloo.com/2008/05/12/nutrition-quiz-question-14/</link>
		<comments>http://www.tedloo.com/2008/05/12/nutrition-quiz-question-14/#comments</comments>
		<pubDate>Mon, 12 May 2008 14:22:49 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Fitness Jargon]]></category>

		<guid isPermaLink="false">http://www.tedloo.com/?p=99</guid>
		<description><![CDATA[Personal Trainer Vancouver &#8211; www.tedloofitness.com The Question: True of False: To stay properly hydrated you must drink eight, eight-ounce glasses of water per day. Answer: False. Optimal hydration depends on your body size, activity level, sweat rate, and climate.]]></description>
		<wfw:commentRss>http://www.tedloo.com/2008/05/12/nutrition-quiz-question-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Quiz &#8211; Question #13</title>
		<link>http://www.tedloo.com/2008/05/11/nutrition-quiz-question-13/</link>
		<comments>http://www.tedloo.com/2008/05/11/nutrition-quiz-question-13/#comments</comments>
		<pubDate>Sun, 11 May 2008 14:16:10 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Fitness Jargon]]></category>

		<guid isPermaLink="false">http://www.tedloo.com/?p=98</guid>
		<description><![CDATA[Personal Trainer Vancouver &#8211; www.tedloofitness.com The Question: True of False: Fruit Juice can count as one of your recommended daily servings of fruit Answer: True. However the juice must be 100% fruit juice (juice &#8220;cocktails&#8221; do not count). Unlike whole fruit fruit juices do not contain any fiber so be sure that you are still [...]]]></description>
		<wfw:commentRss>http://www.tedloo.com/2008/05/11/nutrition-quiz-question-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Quiz &#8211; Question #12</title>
		<link>http://www.tedloo.com/2008/05/10/nutrition-quiz-question-12/</link>
		<comments>http://www.tedloo.com/2008/05/10/nutrition-quiz-question-12/#comments</comments>
		<pubDate>Sat, 10 May 2008 14:06:59 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Fitness Jargon]]></category>

		<guid isPermaLink="false">http://www.tedloo.com/?p=97</guid>
		<description><![CDATA[www.tedloofitness.com The Question: Match the proper serving size to the correct visual reference: a)closed fist b)two fingers c)cupped hand d)open palm e)tip of thumb 1)a serving of meat 2)one teaspoon of fat 3)a serving of fruits or vegetables 4)a serving of whole grains 5)one ounce of cheese Answer: a with 3; b with 5; c [...]]]></description>
		<wfw:commentRss>http://www.tedloo.com/2008/05/10/nutrition-quiz-question-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Quiz &#8211; Question #11</title>
		<link>http://www.tedloo.com/2008/05/09/nutrition-quiz-question-11/</link>
		<comments>http://www.tedloo.com/2008/05/09/nutrition-quiz-question-11/#comments</comments>
		<pubDate>Sat, 10 May 2008 01:56:01 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Fitness Jargon]]></category>

		<guid isPermaLink="false">http://www.tedloo.com/?p=96</guid>
		<description><![CDATA[How is your nutritional knowledge holding up? We continue on with the next question: Because it&#8217;s made using salt, cheese can be a surprisingly high source of sodium. Match the following 1-ounce servings of cheese to their correct sodium counts. a)Cheddar b)Feta c)Parmesan d)Provolone e)Swiss 1)454 milligrams 2)376 milligrams 3)248 milligrams 4)176 milligrams 5)54 milligrams [...]]]></description>
		<wfw:commentRss>http://www.tedloo.com/2008/05/09/nutrition-quiz-question-11/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nutrition Quiz &#8211; Question #10</title>
		<link>http://www.tedloo.com/2008/05/08/nutrition-quiz-question-10/</link>
		<comments>http://www.tedloo.com/2008/05/08/nutrition-quiz-question-10/#comments</comments>
		<pubDate>Thu, 08 May 2008 14:49:59 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Fitness Jargon]]></category>

		<guid isPermaLink="false">http://www.tedloo.com/?p=95</guid>
		<description><![CDATA[www.tedloofitness.com The Question: Which of the following foods are often hidden sources of sodium? a)breakfast cereal b)salad dressing c)canned beans d)barbecue sauce e)all of the above Answer: E. Because salt acts as a preservative, it is a common ingredient in foods with long long shelf lives, such as the examples.]]></description>
		<wfw:commentRss>http://www.tedloo.com/2008/05/08/nutrition-quiz-question-10/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Nutrition Quiz &#8211; Question&#8217;s #6 and #7</title>
		<link>http://www.tedloo.com/2008/05/05/nutrition-quiz-questions-6-and-7/</link>
		<comments>http://www.tedloo.com/2008/05/05/nutrition-quiz-questions-6-and-7/#comments</comments>
		<pubDate>Tue, 06 May 2008 01:28:46 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Fitness Jargon]]></category>

		<guid isPermaLink="false">http://www.tedloo.com/?p=92</guid>
		<description><![CDATA[www.tedloofitness.com How are you doing so far? Here are your next two questions in the nutrition quiz. Question 6: True or False: White vegetables offer little nutritional value; only brightly colored vegetables are full of nutrients Answer: False. Vegetables of every color offer nutritional benefits. Question 7: Which of the following contains the most fiber? [...]]]></description>
		<wfw:commentRss>http://www.tedloo.com/2008/05/05/nutrition-quiz-questions-6-and-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nutrition Quiz- Question&#8217;s #4 and #5</title>
		<link>http://www.tedloo.com/2008/05/04/nutrition-quiz-questions-4-and-5/</link>
		<comments>http://www.tedloo.com/2008/05/04/nutrition-quiz-questions-4-and-5/#comments</comments>
		<pubDate>Mon, 05 May 2008 01:09:46 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Fitness Jargon]]></category>

		<guid isPermaLink="false">http://www.tedloo.com/?p=91</guid>
		<description><![CDATA[www.tedloofitness.com Question 4: Your body needs dietary fat in order to effectively process certain vitamins. Which of the following vitamins are soluble in fat? Which in Water? a)vitamin A b)B vitamins c)vitamin C d)vitamin D e)vitamin E f)vitamin K Answer: Fat Soluble = A,D,E,F Water Soluble = B,C Because fat soluble vitamins are warehoused in [...]]]></description>
		<wfw:commentRss>http://www.tedloo.com/2008/05/04/nutrition-quiz-questions-4-and-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Quiz &#8211; Question # 3</title>
		<link>http://www.tedloo.com/2008/05/03/nutrition-quiz-question-3/</link>
		<comments>http://www.tedloo.com/2008/05/03/nutrition-quiz-question-3/#comments</comments>
		<pubDate>Sun, 04 May 2008 01:09:00 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Fitness Jargon]]></category>

		<guid isPermaLink="false">http://www.tedloo.com/?p=90</guid>
		<description><![CDATA[www.tedloofitness.com The question: Match the term to the correct definition: A)Fat-Free B)Low-Fat C)Reduced Fat D)Lean E)Light 1)0.5 grams of fat or less 2)Half the fat or less of the full-fat version 3)25% less fat than the full-fat version 4)Less than 10 grams total fat and 4.5 grams saturated fat 5) 3 grams fat or fewer [...]]]></description>
		<wfw:commentRss>http://www.tedloo.com/2008/05/03/nutrition-quiz-question-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Quiz question #2</title>
		<link>http://www.tedloo.com/2008/05/02/nutrition-quiz-question-2/</link>
		<comments>http://www.tedloo.com/2008/05/02/nutrition-quiz-question-2/#comments</comments>
		<pubDate>Sat, 03 May 2008 01:01:20 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Fitness Jargon]]></category>

		<guid isPermaLink="false">http://www.tedloo.com/?p=89</guid>
		<description><![CDATA[www.tedloofitness.com Here you go&#8230; question number two: According to the 2005 Dietary Guidelines for Americans, daily fat intake should be between? a) 0 to 10 % of calories b) 10 to 20% of calories c) 20 to 35% of calories d) 35 + % of calories Answer: C &#8211; most of percentage of fat intake [...]]]></description>
		<wfw:commentRss>http://www.tedloo.com/2008/05/02/nutrition-quiz-question-2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Nutrition Quiz &#8211; Question #9</title>
		<link>http://www.tedloo.com/2008/04/30/nutrition-quiz-question-9/</link>
		<comments>http://www.tedloo.com/2008/04/30/nutrition-quiz-question-9/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:46:05 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Fitness Jargon]]></category>

		<guid isPermaLink="false">http://www.tedloo.com/?p=94</guid>
		<description><![CDATA[www.tedloofitness.com The Question: Which of the following measurements represents the correct amount of sodium an adult should aim to consume in a day? a)1/8 teaspoon b)1/2 teaspoon c)1 teaspoon d)1 tablespoon Answer: C. According to the 2005 Dietary Guidelines, most people should keep sodium intake at 2,300 milligrams per day or less. That&#8217;s about the [...]]]></description>
		<wfw:commentRss>http://www.tedloo.com/2008/04/30/nutrition-quiz-question-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

